Jump to:


Human


Health

Suicide Rate | Source: CSO

General Mental Health | Source: CSO

Exercise | Source: CSO

Hospital Admissions (Psychological, Emotional or Mental Health) | Source: CSO

Proximity to GP | Source: CSO

Mental Health Condition | Source: CSO

Body Mass Index (BMI) | Source: CSO

Proximity to Emergency Department | Source: CSO

Child Death Rate | Source: CSO

Housing

House Price to Income Ratio | Source: CSO

Homelessness | Source: CSO

House Completions | Source: CSO

Housing Stock | Source: CSO

Young People Living with Parents | Source: CSO

Household Occupancy Type | Source: CSO

Housing Cost Overburden | Source: Eurostat

Social


Social Cohesion

Wealth Inequality | Source: CSO

Income Inequality | Source: CSO

Natural


Climate Change

Greenhouse Gas Emissions | Source: CSO

Air Pollution

Air Pollutant Emissions | Source: CSO

Nutrient Pollution

Nitrogen Application | Source: CSO

Freshwater Disruption

Water Stress | Source: CSO

Water Quality | Source: CSO

Land Conversion

Deforestation | Source: CSO

Organic Agriculture | Source: CSO

Produced


Sustainability

Electric Vehicles | Source: CSO